Interstate 19X 19X
19X Specifications
GVWR (lbs) | 9050 |
Shipping Weight (lbs) | 7814 |
Hitch Weight (lbs) | N/A |
Cargo Capacity (lbs) | N/A |
Exterior Length (ft) | 19' 5" |
Exterior Width (ft) | 6' 7.5" |
Exterior Height (ft) | 9' 9" |
Fresh Water (gal) | 20 |
Grey Water (gal) | 16 |
Black Water (gal) | 9 |
Awning Size (ft) | N/A |
LPG (lbs) | 33lbs |
Tire Size | N/A |
Interstate 19X 19X Images
Interstate 19X 19X Options
Show / Hide
Option Name | Mandatory |
---|---|
E1 Package | NO |
Front Bed System | NO |