Trade Wind 23FB
23FB Specifications
GVWR (lbs) | 6300 |
Shipping Weight (lbs) | 5650 |
Hitch Weight (lbs) | 600 |
Cargo Capacity (lbs) | 725 |
Exterior Length (ft) | 23' 11" |
Exterior Width (ft) | 8' |
Exterior Height (ft) | 9' 10.5" |
Fresh Water (gal) | 34 |
Grey Water (gal) | 37 |
Black Water (gal) | 17 |
Awning Size (ft) | N/A |
LPG (lbs) | 2 X 30lbs |
Tire Size | N/A |
Trade Wind 23FB Images
Trade Wind 23FB Options
Show / Hide
Option Name | Mandatory |
---|---|
Convection Microwave (Replaces Oven) | NO |
Custom Aluminum Rear Hatch w Sliding Screen | NO |
Zip Dee Rear & Roadside Window Awning | NO |
Twin Beds | NO |
Composting Toilet | NO |