Trade Wind 25FB
25FB Specifications
GVWR (lbs) | 7300 |
Shipping Weight (lbs) | 6200 |
Hitch Weight (lbs) | 725 |
Cargo Capacity (lbs) | N/A |
Exterior Length (ft) | 26' 2" |
Exterior Width (ft) | 8' 5.5" |
Exterior Height (ft) | 10' |
Fresh Water (gal) | 39 |
Grey Water (gal) | 39 |
Black Water (gal) | 39 |
Awning Size (ft) | N/A |
LPG (lbs) | 2 X 30lbs |
Tire Size | N/A |
Trade Wind 25FB Images
Trade Wind 25FB Options
Show / Hide
Option Name | Mandatory |
---|---|
Convection Microwave (Replaces Oven) | NO |
Custom Aluminum Rear Hatch w Sliding Screen | NO |
Zip Dee Rear & Roadside Window Awning | NO |
Twin Beds | NO |
Composting Toilet | NO |